Skip to the content
| Pullups | Pushups | Squats |
|---|
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 25 | 50 | 75 |
- Pull up alternate open/close grip
- No Weights squats
| Squats | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 225 | |
| Burpee |
|---|
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 10 |
| 100 |
| Pullup | 1 arm pull | |
|---|
| 8 | 15 | |
| 5 | 10 | |
| 4 | 10 | |
| 5 | 10 | |
| 4 | 10 | |
| 26 | 55 | 81 |
- Pull alternate open /close between sets
- 1 arm pull for each arm 45lb
| Pushups | Chair Dips | Incline Pushup | |
| 20 | 12 | 12 | 44 |
| 15 | 10 | 12 | 37 |
| 12 | 8 | 8 | 28 |
| 47 | 30 | 32 | 109 |
- Chair dips like a decline press
| Squats | Lunge | Deadlifts | |
| 15 | 10 | 20 | 45 |
| 15 | 10 | 20 | 45 |
| 15 | 10 | 20 | 45 |
| 45 | 30 | 60 | 135 |
- Dumbell front squats 30lb
- Lunges no weight
- Dumbell deadlifts 45lb
| Pullup | 1 arm bent row |
| 8 | 15 |
| 6 | 10 |
| 6 | 11 |
| 4 | 10 |
| 24 | 46 |
- Pullups alternate sets between open and close grip
- 1 arm bent rows 45lb. each arm
| Pullup | Pushup | Body Squat |
|---|
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 5 | 10 | 15 |
| 50 | 10 | 150 |
- Memorial Day
- Half of Murphy challenge without the running
- All body weight
| wdr | Deadlift | Pushup | Squat | Total |
|---|
| 5 | 15 | 15 | 15 | 50 |
| 5 | 15 | 15 | 15 | 50 |
| 5 | 15 | 15 | 15 | 50 |
| 5 | 15 | 15 | 15 | 50 |
| 5 | 15 | 15 | 15 | 50 |
| 25 | 75 | 75 | 75 | 250 |
- Pullups – alternate grip between sets
- Deadlifts – Dumbell 2x45lb
- Pushups – Regular
- Squats – Front Dumbell 2x30lb
| Pullup | Deadlift | Pushup | Squat | |
| 5 | 15 | 15 | 15 | |
| 5 | 15 | 15 | 15 | |
| 5 | 15 | 15 | 15 | |
| 5 | 15 | 15 | 15 | |
| 20 | 60 | 60 | 60 | 200 |
- Pullups – alternate grip between sets
- Deadlifts – Dumbell 2x45lb
- Pushups – Regular
- Squats – Front Dumbell 2x30lb